2018 STREET STOCK DUEL ON THE DIRT POINT STANDINGS
5-May | 26-May | 27-May | 1-Jun | 9-Jun | 10-Jun | 16-Jun | 23-Jun | 29-Jun | 30-Jun | 1-Jul | 7-Sep | 8-Sep | 22-Sep | |||||||||||
MVL | SB | HS | OHS | BRI | HS | MVL | SB | OHS | BRI | HS | Bonus | OHS | Bonus | MVL | Bonus | BRI | Bonus | 75% | ||||||
RANK | DRIVER | CAR # | Total | Race #1 | Race #2 | Race #1 | Race #1 | Race #2 | Race #2 | Race #1 | Race #1 | Race #2 | Race #2 | Comb 1 | Comb 2 | Comb 3 | Comb 4 | |||||||
1 | Wade | Purchase | 53 | BRI | 484 | 48 | 50 | 41 | 30 | 42 | 30 | 39 | 30 | 44 | 30 | 100 | ||||||||
2 | Dave | Bailey | 49 | MVL | 480 | 48 | 50 | 50 | 30 | 35 | 30 | 42 | 30 | 35 | 30 | 100 | ||||||||
3 | Steve | Shaw | 96 | SB | 463 | 52 | 52 | 25 | 30 | 50 | 30 | 26 | 30 | 38 | 30 | 100 | ||||||||
4 | Doug | Anderson | 72 | BRI | 462 | 42 | 52 | 52 | 30 | 21 | 30 | 33 | 30 | 42 | 30 | 100 | ||||||||
5 | Kyle | Pelrine | 47x | MVL | 455 | 39 | 46 | 44 | 30 | 31 | 30 | 35 | 30 | 40 | 30 | 100 | ||||||||
6 | Justin | Ramsay | O3 | BRI | 454 | 52 | 34 | 40 | 30 | 40 | 30 | 20 | 30 | 48 | 30 | 100 | ||||||||
7 | Chris | Hale | 79 | OSH | 453 | 26 | 44 | 32 | 30 | 52 | 30 | 42 | 30 | 37 | 30 | 100 | ||||||||
8 | Ken | Sargent | 25 | OSH | 440 | 42 | 35 | 40 | 30 | 40 | 30 | 37 | 30 | 26 | 30 | 100 | ||||||||
9 | Steve Jr | Shaw | 96jr | SB | 417 | 50 | 46 | 27 | 30 | 20 | 30 | 34 | 30 | 20 | 30 | 100 | ||||||||
9 | Rob | Hoskins | 37 | OSH | 404 | 46 | 38 | 20 | 30 | 27 | 30 | 30 | 30 | 23 | 30 | 100 | ||||||||
11 | Gofast | Teeple | 11 | HS | 390 | 36 | 40 | 20 | 30 | 23 | 30 | 31 | 30 | 20 | 30 | 100 | ||||||||
12 | Pete | Reid | 5 | HS | 387 | 46 | 50 | 39 | 30 | 39 | 30 | 23 | 30 | 0 | 0 | 100 | ||||||||
13 | Jason | Fontaine | 1J | HS | 385 | 50 | 48 | 36 | 30 | 0 | 22 | 30 | 39 | 30 | 100 | |||||||||
14 | Dave | Small | 7x | MVL | 381 | 37 | 42 | 46 | 30 | 20 | 30 | 46 | 30 | 0 | 0 | 100 | ||||||||
15 | Jim | Lampman | 28 | OSH | 380 | 39 | 30 | 24 | 30 | 20 | 30 | 27 | 30 | 20 | 30 | 100 | ||||||||
16 | Matt | Wilson | 42 | SB | 375 | 35 | 40 | 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | 100 | ||||||||
17 | Ryan | Beagle | 84k | OSH | 373 | 22 | 25 | 42 | 30 | 46 | 30 | 48 | 30 | 0 | 0 | 100 | ||||||||
18 | Angie | Kirby | 23 | BRI | 365 | 29 | 36 | 20 | 30 | 20 | 30 | 20 | 30 | 20 | 30 | 100 | ||||||||
19 | Billy Jr. | Bleich | X | HS | 353 | 40 | 42 | 35 | 30 | 22 | 30 | 24 | 30 | 0 | 0 | 100 | ||||||||
20 | Austin | Reid | 85 | BRI | 328 | 46 | 42 | 30 | 30 | 0 | 0 | 50 | 30 | 100 | ||||||||||
21 | Brad | Sheehan | 2 | 324 | 44 | 50 | 26 | 30 | 0 | 44 | 30 | 0 | 0 | 100 | ||||||||||
22 | Ryan | Dinning | 8 | 308 | 50 | 42 | 20 | 30 | 36 | 30 | 0 | 0 | 100 | |||||||||||
23 | Rob | Murray | M1 | 304 | 48 | 46 | 0 | 30 | 0 | 50 | 30 | 0 | 0 | 100 | ||||||||||
24 | Logan | Schwedyck | 53 | 303 | 40 | 46 | 20 | 30 | 37 | 30 | 0 | 0 | 100 | |||||||||||
25 | Bryce | Richardson | 11r | 298 | 37 | 35 | 28 | 30 | 0 | 38 | 30 | 0 | 100 | |||||||||||
25 | Adam | Wells | 48 | 298 | 38 | 40 | 26 | 30 | 0 | 0 | 34 | 30 | 100 | |||||||||||
27 | Kevin | Pauls | 46 | 290 | 36 | 33 | 0 | 0 | 29 | 30 | 32 | 30 | 0 | 0 | 100 | |||||||||
27 | Mark | Bazuin | 21x | 290 | 38 | 52 | 20 | 30 | 20 | 30 | 0 | 0 | 100 | |||||||||||
27 | Blake | Bomberry Jr. | 24 | 290 | 39 | 31 | 34 | 30 | 26 | 30 | 0 | 0 | 100 | |||||||||||
30 | Trevor | DeBoer | 23 | 286 | 27 | 40 | 31 | 30 | 28 | 30 | 0 | 0 | 100 | |||||||||||
31 | Tony | Fraser | 52 | 277 | 0 | 24 | 20 | 30 | 20 | 30 | 23 | 30 | 0 | 100 | ||||||||||
32 | Chris | Doland | 14 | 248 | 44 | 39 | 0 | 35 | 30 | 100 | ||||||||||||||
33 | Warren | Mowat | 2 | 244 | 41 | 44 | 0 | 29 | 30 | 100 | ||||||||||||||
34 | Mike | Freeman | 51 | 238 | 36 | 48 | 0 | 24 | 30 | 100 | ||||||||||||||
35 | Barry | Blanchard | 31b | 233 | 35 | 39 | 29 | 30 | 0 | 0 | 0 | 100 | ||||||||||||
36 | Mike | Ferguson | 26 | 232 | 33 | 39 | 0 | 30 | 30 | 0 | 0 | 100 | ||||||||||||
36 | Barry | Beck | 01jr | 232 | 38 | 37 | 27 | 30 | 0 | 0 | 0 | 100 | ||||||||||||
38 | Todd | Shaw | 9T6 | 228 | 36 | 42 | 20 | 30 | 0 | 0 | 0 | 100 | ||||||||||||
39 | Brandon | Crumbie | 63 | 227 | 31 | 29 | 37 | 30 | 0 | 0 | 100 | |||||||||||||
30 | Rob | Perry | 30 | 227 | 37 | 33 | 0 | 27 | 30 | 100 | ||||||||||||||
30 | Ryan | Murrell | 11 | 227 | 32 | 37 | 0 | 28 | 30 | 100 | ||||||||||||||
42 | Cory | White | 19 | 219 | 28 | 29 | 32 | 30 | 100 | |||||||||||||||
43 | Robin | Mortensen | 68 | 217 | 31 | 36 | 0 | 20 | 30 | 100 | ||||||||||||||
44 | Mike | Lucas | 74 | 215 | 27 | 38 | 0 | 20 | 30 | 100 | ||||||||||||||
44 | Jeff | Howard | 41 | 215 | 33 | 25 | 27 | 30 | 100 | |||||||||||||||
46 | Jeff | Roelofs | 6R | 214 | 33 | 31 | 20 | 30 | 0 | 0 | 100 | |||||||||||||
47 | Donny | Lampman JR | 28D | 213 | 33 | 30 | 20 | 30 | 100 | |||||||||||||||
48 | Jay | Liverance | 40 | 212 | 32 | 26 | 0 | 0 | 24 | 30 | 0 | 0 | 100 | |||||||||||
49 | Jason | Lungaro | 7 | 207 | 23 | 34 | 20 | 30 | 0 | 100 | ||||||||||||||
50 | Adam | Switzer | 185 | 35 | 20 | 30 | 100 | |||||||||||||||||
50 | Carissa | Burrows | 02 | 185 | 35 | 20 | 30 | 100 | ||||||||||||||||
52 | Jeff | Humphry | 17 | 182 | 26 | 26 | 0 | 30 | 100 | |||||||||||||||
53 | John | Lynch | 4 | 181 | 37 | 44 | 0 | 0 | 100 | |||||||||||||||
54 | Barry | Watson | 45 | 180 | 46 | 34 | 0 | 0 | 100 | |||||||||||||||
54 | Cody | VanDeWynckel | 43 | 180 | 44 | 36 | 0 | 0 | 100 | |||||||||||||||
54 | Myles | Homeniuk | 4H | 180 | 32 | 48 | 0 | 0 | 100 | |||||||||||||||
54 | Andrew | Hennessy | 5x | 180 | 0 | 0 | 50 | 30 | 100 | |||||||||||||||
58 | Steve | Stachura | 69 | 174 | 42 | 32 | 0 | 0 | 100 | |||||||||||||||
59 | Kevin | D’Amore | 39 | 173 | 38 | 35 | 0 | 0 | 100 | |||||||||||||||
60 | Morgan | Dale | 0 | 168 | 31 | 37 | 0 | 0 | 100 | |||||||||||||||
61 | Steve | Covil | 41 | 167 | 29 | 38 | 0 | 0 | 100 | |||||||||||||||
62 | Chris | Sherrah | 17 | 166 | 34 | 32 | 0 | 0 | 100 | |||||||||||||||
62 | Tyler | Bushy | x15 | 166 | 0 | 0 | 36 | 30 | 100 | |||||||||||||||
64 | Chuck | Stuart | 9 | 165 | 30 | 35 | 0 | 0 | 100 | |||||||||||||||
65 | Dan | Insley | 28 | 164 | 34 | 30 | 0 | 0 | 0 | 0 | 100 | |||||||||||||
66 | Todd | Rabbe | 10 | 161 | 0 | 0 | 31 | 30 | 100 | |||||||||||||||
67 | Jason | Preece | 73 | 160 | 0 | 0 | 30 | 30 | 100 | |||||||||||||||
68 | Dave | Barrett | 97 | 158 | 30 | 28 | 0 | 100 | ||||||||||||||||
69 | Tony | Reid | 4 | 155 | 31 | 24 | 0 | 100 | ||||||||||||||||
70 | Mike | Klazinga | 96K | 154 | 34 | 20 | 0 | 100 | ||||||||||||||||
71 | Travis | Coates | 44 | 152 | 25 | 27 | 0 | 100 | ||||||||||||||||
71 | Chase | Hess | 777x | 152 | 20 | 32 | 0 | 100 | ||||||||||||||||
71 | Micheal | Dillon | 23D | 152 | 0 | 0 | 22 | 30 | 100 | |||||||||||||||
74 | Rudy | VanDeWynckel | 6v | 142 | 42 | 0 | 100 | |||||||||||||||||
75 | Brett | Hope | 68 | 140 | 40 | 0 | 100 | |||||||||||||||||
76 | Brian | Brady | 4b | 139 | 39 | 0 | 100 | |||||||||||||||||
76 | Dave | Evison | 7 | 139 | 39 | 0 | 100 | |||||||||||||||||
78 | Chris | Dickie | 1 | 137 | 0 | 37 | 0 | 100 | ||||||||||||||||
79 | Bryan | Mitts | 29 | 131 | 0 | 31 | 0 | 100 | ||||||||||||||||
80 | Steve | Hess | 7x | 130 | 30 | 0 | 0 | 100 | ||||||||||||||||
80 | Dan | Copelan | 10s | 130 | 30 | 0 | 100 | |||||||||||||||||
82 | Devon | Bacher | 3c | 120 | 20 | 0 | 0 | 100 | ||||||||||||||||
82 | Lee | Winger | 2 | 120 | 0 | 23 | 0 | 0 | 36 | 0 | 100 | |||||||||||||
82 | Brian | Cross | 8 | 120 | 0 | 20 | 0 | 100 |
2018 MINI STOCK DUEL ON THE DIRT POINT STANDINGS
12-May | 9-Jun | 20-May | 17-Jun | 25-May | 8-Jun | 1-Jul | 27-Jul | 10-Aug | ||||||||
MVL | MVL | HS | HS | OHS | OHS | COMB 1 | BONUS | COMB 2 | BONUS | COMB 3 | BONUS | |||||
RANK | DRIVER | CAR # | Total | |||||||||||||
1 | Hardy | Cole | 7c | 300 | 52 | 48 | 38 | 30 | 46 | 30 | 56 | 30 | ||||
2 | Moulton | Jay | 10 | 285 | 38 | 33 | 46 | 30 | 50 | 30 | 58 | 30 | ||||
3 | Riley | Alex | 17 | 270 | 48 | 50 | 40 | 30 | 48 | 30 | 24 | 30 | ||||
3 | Buscumb | Leroy | 4c | 270 | 52 | 48 | 44 | 30 | 40 | 30 | 26 | 30 | ||||
5 | Nuell | Matt | 2 | 263 | 46 | 50 | 37 | 30 | 31 | 30 | 39 | 30 | ||||
6 | Pagnotta | Vincent | 13 | 236 | 38 | 39 | 39 | 30 | 38 | 30 | 22 | 30 | ||||
7 | May | Jeremy | 16J | 218 | 44 | 33 | 28 | 30 | 30 | 30 | 23 | 30 | ||||
8 | Rothwell | Kyle | 14 | 211 | 46 | 39 | 22 | 30 | 44 | 30 | ||||||
9 | McKay | Daniel | 13m | 210 | 29 | 35 | 29 | 30 | 37 | 30 | 20 | 30 | ||||
10 | Iftody | Sam | X | 202 | 34 | 35 | 26 | 30 | 27 | 30 | 20 | 30 | ||||
11 | Kelly | Anthony Jr | 12 | 197 | 42 | 32 | 33 | 30 | 30 | 30 | ||||||
12 | Hils | Gillian | 32 | 192 | 48 | 46 | 24 | 30 | 44 | 30 | ||||||
13 | Sauder | Rob | 4 | 189 | 40 | 30 | 20 | 30 | 39 | 30 | ||||||
14 | Westroh | Austin | 71w | 188 | 39 | 31 | 30 | 30 | 28 | 30 | ||||||
15 | Sarantakos | Mike | 6x | 161 | 27 | 36 | 35 | 30 | 33 | 30 | ||||||
16 | Iftody | Sean | 15 | 156 | 26 | 33 | 36 | 30 | 31 | 30 | ||||||
17 | Olivieri | Fabio | 16 | 152 | 31 | 34 | 32 | 30 | 25 | 30 | ||||||
17 | Wert | Kyle | 19 | 152 | 33 | 39 | 23 | 30 | 27 | 30 | ||||||
19 | Kelly | Tony | 12 | 150 | 48 | 30 | 42 | 30 | ||||||||
19 | Millard | Dale | 3 | 143 | 36 | 35 | 42 | 30 | ||||||||
21 | Tolton | Jason | 1 | 142 | 22 | 20 | 20 | 30 | 50 | 30 | ||||||
22 | Cooper | Jeremy | 92 | 141 | 29 | 42 | 20 | 30 | 20 | 30 | ||||||
23 | Dixon | Jason | 6 | 137 | 34 | 20 | 25 | 30 | 28 | 30 | ||||||
24 | Nigh | Aidan | 88 | 135 | 26 | 20 | 27 | 30 | 32 | 30 | ||||||
25 | Massi | Nick | 222 | 134 | 48 | 52 | 34 | 30 | ||||||||
26 | Nicholls | Clinton | 43c | 130 | 30 | 30 | 20 | 30 | 20 | 30 | ||||||
27 | Laroque | Olivier | 91 | 122 | 42 | 50 | 30 | |||||||||
27 | Giberson | Mike | 11 | 122 | 20 | 20 | 32 | 30 | 20 | 30 | ||||||
29 | DeBoer | Dusty | 23 | 121 | 35 | 46 | 40 | 30 | ||||||||
30 | Aayrton | Jonathon | 21 | 118 | 44 | 38 | 36 | 30 | ||||||||
31 | Crumbie | Dave | 63c | 115 | 31 | 20 | 34 | 30 | ||||||||
31 | Kokarik | Kevin | 7k | 115 | 20 | 30 | 35 | 30 | ||||||||
33 | Vlasic | Craig | 44 | 111 | 50 | 31 | 30 | |||||||||
34 | Lane | Cameron | 24c | 109 | 30 | 29 | 20 | 30 | ||||||||
35 | DeBoer | Tim | 9 | 108 | 39 | 23 | 46 | 30 | ||||||||
36 | Wilson | Garnet | 71 | 103 | 0 | 37 | 36 | 30 | ||||||||
37 | Hoyle | David | 72 | 101 | 38 | 33 | 30 | |||||||||
38 | Schroder | Martin | 60 | 100 | 38 | 24 | 38 | 30 | ||||||||
39 | Twitchett | Rob | 69 | 98 | 39 | 30 | 29 | 30 | ||||||||
40 | DeBoer | Dusty | 23 | 88 | 0 | 46 | 42 | 30 | ||||||||
41 | Crosgrove | Brian | 96 | 86 | 32 | 34 | 20 | 30 | ||||||||
42 | Wadham | Blake | 81 | 31 | 20 | 30 | ||||||||||
43 | Janssens | Jon | 66x | 77 | 0 | 40 | 37 | 30 | ||||||||
44 | Longboat | Paul | 188 | 74 | 21 | 33 | 20 | 30 | ||||||||
45 | Tolton | Bobby | 13 | 71 | 23 | 25 | 23 | 30 | ||||||||
46 | Taylor | Mike | 17 | 69 | 29 | 20 | 20 | 30 | ||||||||
47 | Curtis | Evan | 2 | 68 | 39 | 29 | ||||||||||
47 | Ryckman | Andy | 93 | 68 | 20 | 28 | 20 | 30 | ||||||||
48 | French | Chris | 54 | 67 | 27 | 20 | 20 | 30 | ||||||||
48 | Thorne | Wayde | 46 | 67 | 24 | 23 | 20 | 30 | ||||||||
51 | Goodacre | Dave | 5 | 60 | 20 | 20 | 20 | 30 | ||||||||
51 | Ludiciani | Brandon | 79 | 56 | 24 | 32 | ||||||||||
51 | AbramhamsonPatrick | 11p | 50 | 30 | 0 | 20 | 30 | |||||||||
54 | Nuell | Tim | 26 | 40 | 20 | 20 | ||||||||||
55 | Haynes | Kyle | 22 | 38 | 38 | |||||||||||
56 | Lubeck | John | 37 | 37 | ||||||||||||
57 | Lafantasie | Tyler | 96 | 35 | 35 | |||||||||||
58 | Pidgeon | Alex | 33 | 33 | 0 | |||||||||||
59 | Kokarik | Kourtney | 7k | 28 | 28 | |||||||||||
60 | Hair | Kenny | 5K | 23 | 23 |